405nm 250mW 蓝紫光 激光二极管 AL405T250 TO-18
405nm 250mw Blue Violet Laser Diode AL405T250 TO-18
 
[Specifications]
Output Wavelength: 405nm(Typ.)
Output power[Po]: 250mw CW (Pulsh 380mW)
Package Type: TO-18 (φ5.6mm)
Module: AL405T250 TO-18
 
 
 
 
 
 
Absolute Maximum Ratings 
(Tc=25℃)
	
		
			| Parameter | 
			Symbols | 
			Ratings | 
			Units | 
		
	
	
		
			| Optical Output | 
			CW | 
			Po | 
			250 | 
			mW | 
		
		
			| Optical Output | 
			Pulse | 
			Po | 
			380 | 
			mW | 
		
		
			| Reverse Voltage | 
			Laser | 
			Vr | 
			2 | 
			V | 
		
		
			| Operating Temperature | 
			Topr | 
			0~+90 | 
			℃ | 
		
		
			| Storage Temperature | 
			Tstg | 
			-40~+90 | 
			℃ | 
		
	
Electrical and optical Characteristics 
(Tc=25℃)
	
		
			| Parameter | 
			Symbols | 
			Conditions | 
			Min | 
			Typ | 
			Max | 
			Units | 
		
	
	
		
			| Threshold Current | 
			Ith | 
			CW | 
			 - | 
			45 | 
			60 | 
			mA | 
		
		
			| Operating Current | 
			Iop | 
			Po=250mW | 
			 - | 
			170 | 
			210 | 
			mA | 
		
		
			| Operating Voltage | 
			Vop | 
			Po=250mW | 
			 - | 
			5.2 | 
			6.0 | 
			V | 
		
		
			| Slop Efficiency | 
			η | 
			- | 
			1.0 | 
			1.6 | 
			1.9 | 
			mW/mA | 
		
		
			| Beam Divergence | 
			Parallel | 
			Qh(θ//) | 
			Po=250mW | 
			7.0 | 
			8.5 | 
			12 | 
			°(deg.) | 
		
		
			| Beam Divergence | 
			Perpendicular | 
			Qv(Î¸Š¥) | 
			Po=250mW | 
			16 | 
			19 | 
			24 | 
			°(deg.) | 
		
		
			| Off Axis Angle | 
			Parallel | 
			dQh(–³Î¸//) | 
			Po=250mW | 
			-2.0 | 
			- | 
			2.0 | 
			°(deg.) | 
		
		
			| Off Axis Angle | 
			Perpendicular | 
			dQv(–³Î¸Š¥) | 
			Po=250mW | 
			-2.5 | 
			- | 
			2.5 | 
			°(deg.) | 
		
		
			| Lasing Wavelength | 
			λP | 
			Po=250mW | 
			400 | 
			405 | 
			410 | 
			nm | 
		
	
 
 
 
Note:
1. It's a second-hand laser diode. 
 
 
2. If there are any product problems with this laser diode within 3 days of receiving it, you can return it for a full refund or exchange new products.