445nm 1.5W 蓝光激光二极管 AL445T1500 TO-18
445nm 1500W Blue Laser Diode AL445T1500 TO-18
 
[Specifications]
Output Wavelength: 440nm~455nm
Package Type: TO-18 (φ5.6mm Floating Mounted)
Module:  AL445T1500 TO-18
 
 
[Note]
1. It's a second-hand laser diode.
2. If there are any product problems with this laser diode within 3 days of receiving it, you can return it for a full refund or exchange new products.
 
 
 
 
 
 
 
Absolute Maximum Ratings 
	
		
			| Parameter | 
			Symbols | 
			Ratings | 
			Units | 
		
	
	
		
			| Forward Current | 
			If | 
			1.5 | 
			A | 
		
		
			| LD Reverse Voltage | 
			Vr(LD) | 
			5 | 
			V | 
		
		
			| Operating Temperature | 
			Topr | 
			0~+30 | 
			℃ | 
		
		
			| Storage Temperature | 
			Tstg | 
			-40~+85 | 
			℃ | 
		
	
Electrical and optical Characteristics 
(Tc=25℃)
	
		
			| Parameter | 
			Symbols | 
			Conditions | 
			Min | 
			Typ | 
			Max | 
			Units | 
		
	
	
		
			| Optical Output Power | 
			Po | 
			If=1.0A | 
			0.75 | 
			1.5 | 
			- | 
			W | 
		
		
			| Dominant Wavelength  | 
			λd | 
			If=1.0A | 
			440 | 
			- | 
			455 | 
			nm | 
		
		
			| Threshold Current | 
			Ith | 
			CW | 
			 150 | 
			- | 
			300 | 
			mA | 
		
		
			| Slop Efficiency | 
			η | 
			CW | 
			0.8 | 
			- | 
			1.8 | 
			W/A | 
		
		
			| Operating Voltage | 
			Vop | 
			If=1.0A | 
			5.0 | 
			- | 
			6.0 | 
			V | 
		
		
			| Beam Divergence | 
			Parallel | 
			Qh(θ//) | 
			If=1.0A | 
			5 | 
			12 | 
			25 | 
			°(deg.) | 
		
		
			| Beam Divergence | 
			Perpendicular | 
			Qv(Î¸Š¥) | 
			If=1.0A | 
			30 | 
			40 | 
			50 | 
			°(deg.) | 
		
		
			| Off Axis Angle | 
			Perpendicular | 
			dQv(–³Î¸Š¥) | 
			If=1.0A | 
			-5.0 | 
			- | 
			5.0 | 
			°(deg.) |