1310nm 1550nm 10mW MQW 14-pin DFB 蝶形激光 单模光纤激光器
1310nm 1550nm 10mW MQW 14-pin DFB Butterfly Laser Single-mode Fiber Laser
CivilLaser offers high quality multi-quantum well DFB butterfly lasers for high power optical transmitter systems. Built-in TEC semiconductor chillers and isolators allow the laser to operate normally in a variety of environments.
[Features]
1. Multiple quantum well (MQW) distributed feedback (DFB) laser
2. 14-pin butterfly package
3. Built-in thermistor and TEC
4. Working temperature -20 ° C ~ +70 ° C
5. Single mode fiber
[Applications]
1. Optical fiber communication
2. Optical instruments
3. Fiber optic sensing
4. Light source
Rated Working Conditions:
	
		
			| Parameter | 
			Symbol | 
			Min. | 
			Max. | 
			Unit | 
		
		
			| Operating Temperature | 
			Tc | 
			-20 | 
			70 | 
			°C | 
		
		
			| Storage Temperature | 
			Tstg | 
			-40 | 
			85 | 
			°C | 
		
		
			| Laser Diode Reverse Voltage | 
			Vr | 
			  | 
			2.0 | 
			V | 
		
		
			| Laser Diode Forward Current | 
			I | 
			  | 
			120 | 
			mA | 
		
		
			| Refrigerator Operating Voltage | 
			VTEC | 
			  | 
			2.6 | 
			V | 
		
		
			| Refrigerator Operating Current | 
			ITEC | 
			  | 
			1.5 | 
			A | 
		
		
			| Welding Temperature | 
			  | 
			  | 
			260 | 
			°C | 
		
		
			| Welding Time | 
			  | 
			  | 
			10 | 
			s | 
		
	
 
Photoelectric Characteristics (T=25°C) 
	
		
			| Parameter | 
			Symbol | 
			Test Conditions | 
			Min. | 
			Typical | 
			Max. | 
			Unit | 
		
		
			| Output Power | 
			Po | 
			CW | 
			6.0 | 
			  | 
			12.0 | 
			mW | 
		
		
			| Threshold Current | 
			Ith | 
			T=25°C | 
			  | 
			8 | 
			15 | 
			mA | 
		
		
			| Operating Voltage | 
			VF | 
			  | 
			  | 
			1.1 | 
			2.0 | 
			V | 
		
		
			| Operating Current | 
			Iop | 
			CW, T=25 °C | 
			  | 
			  | 
			90 | 
			mA | 
		
		
			| Center Wavelength | 
			λc | 
			CW, T=25 °C | 
			λc-3 | 
			λc | 
			λc+3 | 
			nm | 
		
		
			| Side Mode Suppression Ratio | 
			SMSR | 
			Iop=30mA | 
			35 | 
			40 | 
			  | 
			dB | 
		
		
			| Optical Isolation | 
			  | 
			  | 
			35 | 
			  | 
			  | 
			dB | 
		
		
			| Spectral Width (-20dB) | 
			Δλ | 
			  | 
			  | 
			0.1 | 
			1.0 | 
			nm | 
		
		
			| Wavelength Temperature Coefficient | 
			△λ/△T | 
			  | 
			  | 
			0.08 | 
			0.12 | 
			nm/°C | 
		
		
			| Monitor Current | 
			Imon | 
			VR=5V | 
			50 | 
			  | 
			1500 | 
			μA | 
		
		
			| Monitor Dark Ccurrent | 
			ID | 
			VR=5V | 
			  | 
			50 | 
			  | 
			nA | 
		
		
			| Thermistor | 
			RT | 
			T=25°C | 
			9.5 | 
			10.0 | 
			10.5 | 
			KΩ | 
		
	
 
Customizable Parameters: 
	
		
			| Parameter | 
			Value | 
		
		
			| Wavelength | 
			1270nm/1290nm/1310nm(default)/...1550nm/1610nm | 
		
		
			| Output Power | 
			2mW/3mW/10mW(default) | 
		
		
			| Isolator | 
			Not include / include(default) | 
		
		
			| Fiber Type | 
			SMF-28e (default)/ PM1310 / PM1550 ... | 
		
		
			| Pigtail Type | 
			250μm bare fiber / 0.9mm loose tube / 0.9mm tight casing(default) | 
		
		
			| Fiber Length | 
			1m(default)/ 2m... | 
		
		
			| Connector Type | 
			None, FC/APC (default), FC/UPC, SC/APC, SC/UPC, LC/APC, LC/UPC |